Wednesday Night Racing 2024
May Series - Handicap Divisions

Royal Vancouver Yacht Club

event burgee

Results after R1 as of 19:46 on May 1, 2024

R1
Apr 24 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:18:36 1:13:36 0:59:15 0:00:00 1.0
2 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:15:56 1:10:56 0:59:21 0:00:07 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 19:16:30 1:11:30 0:59:50 0:00:41 3.0
4 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:12:48 1:07:48 1:00:50 0:01:45 4.0
5 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 19:13:21 1:08:21 1:01:11 0:02:09 5.0
6 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:21:22 1:16:22 1:03:54 0:05:33 6.0
7 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:23:48 1:18:48 1:08:04 0:10:12 7.0
8 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242 1805 19:28:34 1:23:34 1:08:53 0:11:40 8.0
9 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:25:28 1:20:28 1:09:26 0:11:47 9.0

R2
May 1 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1805 19:09:42 1:04:42 0:47:31 0:00:00 1.0
2 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1805 19:18:11 1:13:11 0:47:43 0:00:19 2.0
3 CAN 4 Idiopathic Darren Burns RVanYC 0.7021 1805 19:13:13 1:08:13 0:47:54 0:00:32 3.0
4 CAN 18 Through Andrew Hamilton RVanYC 0.7021 1805 19:13:56 1:08:56 0:48:24 0:01:15 4.5
4 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322 1805 19:11:06 1:06:06 0:48:24 0:01:12 4.5
6 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1805 19:18:21 1:13:21 0:51:22 0:05:31 6.0
7 CAN 12 Calico Braden Hall RVanYC 0.7021 1805 19:22:33 1:17:33 0:54:27 0:09:52 7.0
8 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780 1805 19:32:58 1:27:58 0:59:38 0:17:53 8.0
9 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924     DNC     10.0

R1
Apr 24 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 309 DoubleTime John Polglase RVanYC 0.8049 1805 19:11:15 1:06:15 0:53:19 0:00:00 1.0
2 CAN 69266 Danu Dan/Grant McGreer/Brandlmayr RVanYC 0.7815 1805 19:15:23 1:10:23 0:55:00 0:02:09 2.0
3 CAN 13 Havoc Joey Drake VRC 0.8174 1805 19:13:33 1:08:33 0:56:02 0:03:19 3.0
4 CAN 258 Serendipity Tom Sitar RVanYC 0.9265     DNC     5.0

R2
May 1 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 69266 Danu Dan/Grant McGreer/Brandlmayr RVanYC 0.6352 1805 19:15:26 1:10:26 0:44:44 0:00:00 1.0
2 CAN 309 DoubleTime John Polglase RVanYC 0.6587 1805 19:13:44 1:08:44 0:45:16 0:00:49 2.0
3 CAN 13 Havoc Joey Drake VRC 0.6753 1805 19:14:38 1:09:38 0:47:01 0:03:23 3.0
4 CAN 258 Serendipity Tom Sitar RVanYC 0.84048     DNC     5.0

R1
Apr 24 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 19:21:46 1:11:46 1:15:22 0:00:00 1.0
2 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:22:38 1:12:38 1:16:16 0:00:52 2.0
3 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:24:59 1:14:59 1:16:53 0:01:29 3.0
4 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     5.0

R2
May 1 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 19:15:57 1:05:57 1:09:15 0:00:00 1.0
2 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:19:09 1:09:09 1:10:54 0:01:36 2.0
3 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:19:02 1:09:02 1:12:29 0:03:05 3.0
4 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     5.0

R1
Apr 24 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:20:41 1:05:41 1:04:18 0:00:00 1.0
2 CAN 39177 SAM I AM John Hilton RVanYC 183 1815 19:25:17 1:10:17 1:04:59 0:00:45 2.0
3 CAN 39717 COHO James McDonald RVanYC 138 1815 19:21:17 1:06:17 1:05:29 0:01:12 3.0
4 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:22:30 1:07:30 1:06:05 0:01:49 4.0
5 CAN 97015 Poison Frog Natasha Macklin RVanYC 138 1815 19:24:50 1:09:50 1:08:59 0:04:45 5.0
6 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:25:40 1:10:40 1:09:48 0:05:35 6.0
7 2444 Wally World Alex Adams RVanYC 168 1815 19:35:47 1:20:47 1:16:19 0:12:44 7.0
8 69287 Chica Loca Charlie Boettcher RVanYC 0 1815 19:37:45 1:22:45 1:43:26 0:31:19 8.0

R2
May 1 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 COHO James McDonald RVanYC 138 1815 19:20:38 1:05:38 1:04:50 0:00:00 1.0
2 2444 Wally World Alex Adams RVanYC 168 1815 19:25:12 1:10:12 1:06:19 0:01:34 2.0
3 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:23:06 1:08:06 1:07:16 0:02:28 3.0
4 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:24:41 1:09:41 1:08:13 0:03:27 4.0
5 CAN 39177 SAM I AM John Hilton RVanYC 183 1815 19:31:06 1:16:06 1:10:22 0:05:59 5.0
6 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:28:47 1:13:47 1:12:14 0:07:33 6.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138 1815 19:33:01 1:18:01 1:17:04 0:12:23 7.0
8 69287 Chica Loca Charlie Boettcher RVanYC 0 1815 19:51:30 1:36:30 2:00:38 0:44:38 8.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com